Only buyers, designers and premium members should login here. All others should login on any of our portals
.Opportunities
Search displays the most recent 25 solicitations out of an average of 2,500 - 3,000 new solicitations each day. Updated daily.
State: Texas
Due Date | Solicitation Name |
07/31/25 | Two (2) Inmate Transport Vans |
07/31/25 | HPW - Wastewater Collection System Cross Bores Remediation |
07/31/25 | MCMUD No. 100 Water, Wastewater, Storm and Paving to serve Chambers Cr |
07/29/25 | City of Aubrey - D Lynne Street Drainage Improvements |
07/29/25 | Meadowview Road Culvert Replacement |
07/25/25 | South (Old Train) WWTP Improvements and Lift Station 57 and 59 Replace |
07/24/25 | PCMUD No. 1 Phase 3 Pinnacle Parkway Segment 1 |
07/24/25 | Coke County WSC - Air Release Valve Replacement Materials Purchase |
07/23/25 | East College Street Improvements - (RFB) |
07/22/25 | GPMD Electrical Duct Bank West Lake |
07/22/25 | GPMD 683 LF Sanitary Sewer Facilities |
07/22/25 | GP South Sanitary Sewer Facilities |
07/22/25 | City of Paint Rock On Behalf of Millersview-doole WSC - Water Meters - |
07/18/25 | Installation of Non-scalable Fencing, Gates, Wheel Stops, and Striping |
07/18/25 | Water Distribution, Sanitary Sewer, and Drainage Improvements to Serve |
07/18/25 | 130,000 GPD Reclaimed Water Facility Inside WWTF and 12-Inch Reclaimed |
07/18/25 | Revenue Generating Contract for Pickup, Transportation and Recycling o |
07/18/25 | Okonite Cable - (ITB) |
07/16/25 | Tomball HSB Repair 120A/D - (RFQ) |
07/16/25 | Water Intake Structure Coating & Raw Waterline Replacement |
07/16/25 | TIE North Quonset Hut Debris Removal and Cleaning - (ITB) |
07/15/25 | US 67/CR 805 Water Line Relocation |
07/15/25 | TI Calculators for Schools |
07/10/25 | Construction of Drainage and Paving Facilities In The Green at Katy Pa |
07/10/25 | Construction of Water, Sanitary, & Drainage Facilities in The Green at |
Please login or visit one of the NAPC local Portals to view more listings
Another search?