Only buyers, designers and premium members should login here. All others should login on any of our portals
.Opportunities
Search displays the most recent 25 solicitations out of an average of 2,500 - 3,000 new solicitations each day. Updated daily.
State: Illinois
Due Date | Solicitation Name |
08/07/25 | SP Multi Bldg Roof Replacements CSL0148 & MSEB0034 |
08/05/25 | General Maintenance Oil and Chip Proposal in the City of Carbondale |
08/05/25 | Hot-mix Asphalt Milling and Overlay |
07/30/25 | Foster School BG #5 |
07/29/25 | City of Belvidere - Sanitary Manhole Adjustments Phase 2 |
07/29/25 | Pavement To Apply 107,000 LF of 4" Paint Lines |
07/29/25 | Milling/Removal of Existing Asphalt Surface |
07/29/25 | Stockpile: Osceola CA-2 500 T, CA-6 (100% crushed) 1000 T, CA-16 3/8 ( |
07/29/25 | Stockpile CA-6 (crushed) 100T, CA-16 3/8" (crushed) 325T, FA-4 2225 T |
07/28/25 | Janitorial Services - El Centro Location - (IFB) |
07/25/25 | Bituminous Surface Treatment, A-1 |
07/25/25 | SP Emergency-Financial Consulting Services -Loop Capital |
07/24/25 | Waterborne Paint Pavement Marking Line 4" |
07/24/25 | Emulsion HFP (Furnish & Apply) |
07/24/25 | Patch the Existing Pavement, Place HMA Binder and Surface Pavement, an |
07/24/25 | Road Work at Candlewood Drive |
07/24/25 | HMA Surface Removal & Placement of 1 1/2" thick HMA Surface Course |
07/23/25 | 1,490 Gallon - Bituminous Materials (Cover & Seal Coat) |
07/22/25 | Reconstructing the Approaches To the Norfolk Southern Railroad Crossin |
07/22/25 | Bit. Materials (Prime Coat) (HRFS-2) (Furn. & Apply) |
07/22/25 | 400 Ton - Bituminous Mix for Patching M19-07 Mix - Stockpile |
07/22/25 | Bituminous Surface Treatment |
07/21/25 | Rock Salt (Sodium Chloride) |
07/21/25 | Prime Coat, Seal Coat, Seal Coat Aggregate, Chipmix, CA-6 and CA-7 Bit |
07/16/25 | 2025 Street Improvement Program |
Please login or visit one of the NAPC local Portals to view more listings
Another search?