Only buyers, designers and premium members should login here. All others should login on any of our portals
.Opportunities
Search displays the most recent 25 solicitations out of an average of 2,500 - 3,000 new solicitations each day. Updated daily.
State: Mississippi
Due Date | Solicitation Name |
11/15/23 | Janitorial Products (RFP) |
11/10/23 | Environmental, Engineering and Scientific Support Services (Request fo |
11/10/23 | Project Management, Consulting and Programmatic Support Services (Requ |
11/06/23 | Emergency Drainage Repair Project |
11/02/23 | Water Distribution System Upgrade |
11/01/23 | Clarkdale Storm Recovery |
11/01/23 | Tanglewood Infrastructure Repair Phase II |
10/31/23 | Construction of Electric Warehouse Electric Shed Storm Damage Repairs |
10/31/23 | Construction of Alum & Lime Feed Building Storm Damage Repairs |
10/31/23 | Construction of Water Control Building Storm Damage Repairs |
10/31/23 | Road Group III Roadway Improvements |
10/30/23 | Water Distribution Extension |
10/27/23 | Digital Watchdog School Security Camera Equipment Reverse Auction |
10/26/23 | Outdoor Learning Center |
10/20/23 | Renovations For 25 Units @ MHA Sites |
10/16/23 | D-Wave Research Plan *SOLE-SOURCE* |
10/16/23 | Ground Penetrating Radar *SOLE-SOURCE* |
10/16/23 | Incentivized Invasive Carp Fishing Equipment Supplied By Contractor (R |
10/16/23 | Compact Mass Spectrometer *Sole Source* |
10/13/23 | Incentivized Invasive Carp Fishing Equipment Supplied By the Fisherman |
10/13/23 | Disaster Debris Removal |
10/12/23 | Reroof of Columbus High School (ESSER) |
10/12/23 | Pest Control Services for Student Housing |
10/12/23 | Electric Utilities Commodities (Material Only) |
10/12/23 | Hunting and Fishing Lease |
Please login or visit one of the NAPC local Portals to view more listings
Another search?