Only buyers, designers and premium members should login here. All others should login on any of our portals
.Opportunities
Search displays the most recent 25 solicitations out of an average of 2,500 - 3,000 new solicitations each day. Updated daily.
State: Kansas
Due Date | Solicitation Name |
11/09/23 | Pool Improvements |
11/08/23 | Janitorial Services KDOT Distric Three Hays |
11/02/23 | Bond Underwriter Services |
10/25/23 | Wide Area Vacuums for Gym |
10/24/23 | 2024 Water & Wastewater Treatment Chemicals (RFQ) |
10/20/23 | Banking Services (RFP) |
10/20/23 | Kiowa County 30th Ave. Low Water Crossing |
10/20/23 | NE 103 Avenue Rcb Extensions |
10/19/23 | 11th & Miss - Design Pkg E - AFFC, Stadium & Conference Center (RFP) |
10/19/23 | 2023 CFP Site Improvements At Scattered Sites (RFP) |
10/19/23 | Street Improvements |
10/18/23 | Window & Roof Replacement - Various Sites |
10/18/23 | Node Room HVAC Upgrade - School Service Center (SSC) |
10/17/23 | Condition Assessment for City Water Treatment Plants (RFP) |
10/16/23 | 8115--Copy of 762-23-3-038-0750 -Tucson Cmop Recyclable Shipping Cont |
10/13/23 | WDS Tied With SS Improvements To Serve Blue Lake 1st and 2nd Addition |
10/13/23 | Remove and Install New Four Post Lift |
10/12/23 | SORT Sidewalk Project Phase 1 T-601140.01 |
10/10/23 | 6505--770-24-1-801-0014 -National CMOP A2112 ARTIFICIAL SALIVA ORAL S |
10/10/23 | Sale of House |
10/06/23 | Fencing |
10/06/23 | Wilson Relief Wells |
10/06/23 | Moving Contractor |
10/03/23 | 6505--770_Pharmaceuticals_VA CMOP National Office_36C77024Q0007 770-2 |
10/20/02 | Valley Park SORT Street Improvements T-601125.01 |
Please login or visit one of the NAPC local Portals to view more listings
Another search?