Opportunities

Search displays the most recent 25 solicitations out of an average of 2,500 - 3,000 new solicitations each day. Updated daily.

State: Kansas

Due DateSolicitation Name
11/22/24 Janitorial Services - Troop D Hays, KS (RFP)
11/20/24 661, 524116616, K025-102 KA 7542-01 - Milling and HMA Overlay
11/20/24 652, 524116525, K042-087 KA 7457-01 - HMA Overlay
11/20/24 651, 524116515, U056-080 KA 6455-01 - Guardrail
11/20/24 645, 524116454, K058-106 KA 7570-01 - Milling and HMA Overlay
11/20/24 643, 524116434, U160-025 KA 7531-01 - Milling and HMA Overlay
11/20/24 642, 524116424, K007-011 KA 1586-02 - Grading and Surfacing
11/20/24 641, 524116414, U169-002 KA 7534-01 - Milling and HMA Overlay
11/20/24 623, 524116232, K004-085 KA 7538-01 - Milling and HMA Overlay
11/20/24 621, 524116212, K111-027 KA 7573-01 - Milling and HMA Overlay
11/20/24 614, 524116141, K005-105 KA 7472-01 - Milling and HMA Overlay
11/20/24 613, 524116131, U036-058 KA 7566-01 - Milling and HMA Overlay
11/20/24 612, 524116121, K099-058 KA 7544-01 - Milling and HMA Overlay
11/20/24 412, 524114121, 007 C 5217-01, BR0-C521(701) - Grading and Bridge
11/20/24 263, 524112636, K025-102 KA 7541-01, ACSTP-A754(101) - Milling and HM
11/20/24 262, 524112626, K027-038 KA 7540-01, ACNHP-A754(001) - Milling and HMA
11/20/24 261, 524112616, K096-036 KA 7539-01, ACSTP-A753(901) - Milling and HM
11/20/24 251, 524112515, U281-005 KA 6443-01, ACSTP-644(301) - Grading and Surf
11/20/24 248, 524112484, U166-050 KA 7461-01, ACNHP-A746(101) - Milling and HM
11/20/24 247, 524112474, U160-025 KA 7533-01, ACSTP-A753(301) - Milling and HM
11/20/24 246, 524112464, U160-025 KA 7532-01, ACSTP-A753(201) - Milling and HM
11/19/24 Internet Access (IFCB)
11/04/24 Dishwasher
10/30/24 HVAC Control System Solution (Request for Qualifications)
10/29/24 City Hall Roof Replacement (ITB)

Please login or visit one of the NAPC local Portals to view more listings

Another search?