Only buyers, designers and premium members should login here. All others should login on any of our portals
.Opportunities
Search displays the most recent 25 solicitations out of an average of 2,500 - 3,000 new solicitations each day. Updated daily.
State: Oregon
Due Date | Solicitation Name |
02/19/25 | Sandy Area Metro (SAM) Operations (RFP) |
02/13/25 | S035(084) OR42: US101 To Cedar Point Road Section of the Coos Bay - Ro |
02/10/25 | Grant Application for Immigrant/Refugee Student Success Plan |
02/10/25 | Grant Application for Immigrant/Refugee Student Success Plan |
02/10/25 | Photo Traffic Enforcement System (RFP) |
02/07/25 | Burt Hall CRAC System Replacement CMGC (Request for Proposal) |
02/04/25 | Comprehensive Classification and Compensation Study |
02/04/25 | Portland International Airport Air Cargo Road Rehabilitation and Inter |
02/04/25 | Silverton Road Sanitary Sewer Rehabilitation |
02/04/25 | Lents Commons Bike Shop Tenant Improvement |
02/04/25 | Safety and Livability Bond - Bridge Strengthening Project |
01/31/25 | IT Strategic Roadmap |
01/31/25 | Plateau Travel Plaza Remodel & Expansion |
01/30/25 | SA00(546) OR47: Messing Creek Bridge (Mist) Project on the Mist-Clatsk |
01/30/25 | S059(050) Horn Hollow Road: Umatilla River Bridge On Thorn Hollow Road |
01/30/25 | Fire Station No. 12 Tenant improvement (TI) |
01/30/25 | Multi-Site Security Fencing Project 2024 |
01/24/25 | Center Street Bridge Joint Replacement (Willamina-Salem Hwy) |
01/24/25 | Vegetables Frozen, Assorted |
01/23/25 | On-Call General Carpentry Services |
01/21/25 | American Sign Language Services *Sole-Source* |
01/20/25 | Video Interpretation |
01/17/25 | Medical Imaging Technology 3D Mammography Unit (RFQ) |
01/17/25 | New CVIEW System |
01/17/25 | Weight-Mile Tax (WMT) System Replacement |
Please login or visit one of the NAPC local Portals to view more listings
Another search?