Only buyers, designers and premium members should login here. All others should login on any of our portals.
Opportunities
Search displays the most recent 25 solicitations out of an average of 2,500 - 3,000 new solicitations each day. Updated daily.
State: Michigan
Due Date | Solicitation Name |
03/03/23 | 84053-133104 - 2023 Statewide Airport Crack Sealing At 16 Airports |
03/03/23 | 84053-130978 - 2023 Statewide Airport Paint Marking At 17 Airports |
03/03/23 | 82023-212848 - Bridge Rehabilitation Including Structural Steel Repair |
03/03/23 | 16093-211424 - Construction of Temporary Crossovers On I-75 |
03/03/23 | 32022-201413 - 2.82 Mi of Hot Mix Asphalt Cold Milling, Resurfacing a |
03/03/23 | PA and Bell System |
03/03/23 | 70023-216629 -0.50 Mi of Concrete Pavement Inlay, Hot Mix Asphalt Resu |
03/03/23 | 28013-131655 - 2.15 Mi of Hot Mix Asphalt Reconstruction, Concrete Cur |
03/03/23 | 69013-212025 - 0.23 Mi of Rest Area Site, Building Reconstruction, Hot |
03/03/23 | 58000-213231 - 0.20 Mi of Hot Mix Asphalt Reconstruction, Concrete Cur |
03/03/23 | 76000-212308 - Bridge Reconstruction Including Removal and Replacemen |
03/03/23 | 50000-206708 - 0.06 Mi of Full Depth Concrete Pavement Repair, Drainag |
03/03/23 | 25000-207654 - 1.00 Mi of Hot Mix Asphalt Cold Milling and Resurfacing |
03/03/23 | 08000-217962 - 338.03 Mi of Countywide Edge and Centerline Pavement Ma |
03/03/23 | 82000-207701 - Bridge Rehabilitation Including Hot Mix Asphalt Wearing |
03/03/23 | 63173-209677 - 15.04 Mi of Hot Mix Asphalt Cold Milling and Resurfacin |
02/20/23 | Materials and Services |
02/17/23 | DESIGN-BUILD Architectural and Aquatic Design & Engineering Services |
02/17/23 | Southwest Stair 3S05 Repairs |
02/14/23 | Pickleball Courts |
02/10/23 | RFP - VR Equipment for Criminal Justice Program |
02/08/23 | Annual Dust Control |
02/08/23 | Annual 23A Aggregate |
02/07/23 | Pavement Marking |
01/31/23 | Curing Lights |
Please login or visit one of the NAPC local Portals to view more listings
Another search?