Only buyers, designers and premium members should login here. All others should login on any of our portals
.Opportunities
Search displays the most recent 25 solicitations out of an average of 2,500 - 3,000 new solicitations each day. Updated daily.
State: Oklahoma
Due Date | Solicitation Name |
07/13/23 | Remodel Kitchen, Lighting, and Screen Doors |
07/12/23 | Food Service Management Company |
07/05/23 | Resurfacing Road |
07/03/23 | J85 Bearing, Roller, Cyli |
06/30/23 | Plumbing Services |
06/27/23 | Sale of $1,190,000 of Building Bonds |
06/26/23 | Cash Bids for an Agricultural/Hay Lease |
06/23/23 | New Home Construction |
06/22/23 | Maintenance Landscaping |
06/22/23 | Bridge Maintenance Project |
06/22/23 | Street Maintenance Bond Program - Urban Concrete Pavement |
06/22/23 | Street Maintenance Bond Program - Urban Concrete Pavement |
06/22/23 | Various Trades for the Annex Renovation |
06/22/23 | Paving Improvements |
06/22/23 | Optometry Building Project |
06/20/23 | Blue 1995 Chevrolet Medical Bus |
06/19/23 | Food Service Management Proposal |
06/16/23 | FY 23 4th Qtr Eggs |
06/13/23 | Road/Bridge Construction Materials |
06/12/23 | 60 Foot Boom Lift |
06/12/23 | Limestone Chips |
06/10/23 | Noun: Mechanical Actuator_Application: F100 NSN: 3040-01-478-8902NZ Pa |
06/09/23 | RFView Version 3.0 License |
06/09/23 | Storm Sewer and Pavement Repairs |
06/06/23 | White Window Envelopes 4.125" X 9.5" |
Please login or visit one of the NAPC local Portals to view more listings
Another search?