Only buyers, designers and premium members should login here. All others should login on any of our portals
.Opportunities
Search displays the most recent 25 solicitations out of an average of 2,500 - 3,000 new solicitations each day. Updated daily.
State: Oklahoma
Due Date | Solicitation Name |
07/24/25 | Concrete |
07/14/25 | 2025 - 31 Janitorial (ITB) |
07/10/25 | OSMC Pharma and Med Sciences - BP#5 |
07/07/25 | Professional Services - Museum Inventory - (RFP) |
07/03/25 | Janitorial Service for the Health Department |
07/03/25 | Central Plant Preventative Maintenance and Service |
07/02/25 | RSHC Generator Project |
07/02/25 | Construction of Memorial Park Restrooms Building |
07/01/25 | Install AWOS III P/T AIP 3-40-0009-019-2025 ODAA BKN-26-FS |
06/30/25 | Purchase Commercial Water Softener (REBID of #25-05) (ITB) |
06/27/25 | Rock *Re-Bid* |
06/27/25 | Sale of $1,850,000 of General Obligation Combined Purpose Bonds |
06/26/25 | NSU John Vaughan Library Switchgear Replacement |
06/25/25 | WRBP- Cable Pulls and Network Infrastructure |
06/25/25 | Fry Oil Management Service |
06/23/25 | Whole Body Security Scanning System |
06/23/25 | 6 Month Bids |
06/20/25 | Gear Set, Worm And W- Tinker AFB (RFQ) |
06/20/25 | Hydraulic Valve Assembly |
06/18/25 | GMC Sierra Truck |
06/17/25 | Newborn Identification Form (RFQ) |
06/16/25 | Soil Testing for Sewer Project at Will Rogers Downs |
06/16/25 | SWAG (RFP) |
06/13/25 | Multi Head Vrf System Installation / Repair (RFP) |
06/13/25 | Arc Flash and IR Study (RFP) |
Please login or visit one of the NAPC local Portals to view more listings
Another search?