Only buyers, designers and premium members should login here. All others should login on any of our portals
.Opportunities
Search displays the most recent 25 solicitations out of an average of 2,500 - 3,000 new solicitations each day. Updated daily.
State: Tennessee
Due Date | Solicitation Name |
04/01/25 | Town of Dandridge Sewer System Improvements |
03/20/25 | JWN Terminal Parking Lot Resurfacing (ITB) |
03/18/25 | Warren County New Health Department |
03/13/25 | New Crestview Elementary School and New Crestview Middle School - Furn |
03/04/25 | Main Street South Site No. 5 Box Culvert ARPA Project (AFB) |
03/04/25 | Main Street South Site No. 2 Drainage Culvert ARPA Project (AFB) |
02/26/25 | Two (2) Vertical Turbine Raw Water Intake Pumps |
02/25/25 | One New 2023 or Newer Ford Police Interceptor |
02/20/25 | Arm Cable (RFB) |
02/20/25 | Deadend Tee for Guying (RFB) |
02/20/25 | Double Arming Bolts (RFB) |
02/20/25 | Bolt Ground Wire Support (RFB) |
02/20/25 | Lamp (RFB) |
02/20/25 | Reflective Letters (RFB) |
02/20/25 | Dry Erase Board (RFB) |
02/20/25 | Steel Base (RFB) |
02/20/25 | Hydraulic Fittings (RFB) |
02/20/25 | Suspension Clamp (RFB) |
02/20/25 | Fuse Link (RFB) |
02/20/25 | Stop Sign Paddle (RFB) |
02/19/25 | Sleeve Guy 5/16 (RFB) |
02/19/25 | Connectors (RFB) |
02/19/25 | Round Spun Aluminum (RFB) |
02/19/25 | Machine Bolts (RFB) |
02/18/25 | Garage Door At City Hall Annex (RFB) |
Please login or visit one of the NAPC local Portals to view more listings
Another search?